| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Swan Northall FC | 14 | 10 | 3 | 1 | 46 | 21 | 25 | 33 |
| Stanbridge & Tilsworth FC | 14 | 9 | 4 | 1 | 54 | 17 | 37 | 31 |
| Rumours (Leighton) FC | 13 | 8 | 3 | 2 | 37 | 18 | 19 | 27 |
| Dunstable Lions FC | 14 | 5 | 7 | 4 | 30 | 22 | 8 | 20 |
| FC Leighton Orient | 13 | 5 | 4 | 4 | 21 | 21 | 0 | 17 |
| Stoke Hammond Sports Club FC | 14 | 3 | 2 | 9 | 19 | 33 | -14 | 11 |
| Dunstable White Swan FC | 14 | 2 | 0 | 10 | 17 | 57 | -40 | 8 |
| Loyal Luton United FC | 14 | 1 | 2 | 11 | 29 | 58 | -29 | 4 |
Abandoned Fixtures / Walk Overs
Sun 14 Nov 10: [-1 points] FC Leighton Orient v Stanbridge & Tilsworth FC [+3 points] (Walk Over)
Away win was awarded
Tables adjusted as per minutes from leagues with awarded fixures and point deductions. W D L columns may be incorrect but points are correct- based on awarded fixtures
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 698903 views | Administrator Login