|
|
|
Results grid 1 | | Ayle | Cube | Duns | Edle | FC C | FC M | Loya | Real | Red | Stan | Stok | Sund |
| Aylesbury Rangers | X | | | | | | | | | | | |
| Cube | | X | | | | | | | | | | |
| Dunstable White Swan | | | X | | | | | | | | | |
| Edlesborough 94 | | | | X | | | | | | | | |
| FC Chameleon | | | | | X | | | | | | | |
| FC Manor | | | | | | X | | | | | | |
| Loyal Luton United | | | | | | | X | | | | | |
| Real KD | | | | | | | | X | | | | |
| Red Lion (Leighton) | | | | | | | | | X | | | |
| Stanbridge & Tilsworth | | | | | | | | | | X | | |
| Stoke Hammond SC | | | | | | | | | | | X | |
| Sundon Park Rangers | | | | | | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|