|
|
|
Results grid 1 | | Ayle | Duns | Leig | Loya | Pits | Real | Rumo | Stan | Top |
| Aylesbury Rangers | X | 0-5 | H-H | 2-3 | 0-4 | 6-3 | 3-3 | 0-7 | 0-2 |
| Dunstable White Swan FC | 0-10 | X | | 3-0 | 3-2 | 1-1 | 2-3 | | |
| Leighton Athletic (Top Bell) | 3-3 | 7-5 | X | | 14/03 | 1-1 | P-P | 1-2 | A-A |
| Loyal Luton United FC | 3-2 | P-P | 2-1 | X | 1-7 | 5-3 | 14/03 | | 1-6 |
| Pitstone (Sunday) | 4-7 | 3-0 | 3-3 | 1-1 | X | 9-0 | | 1-2 | 0-1 |
| Real KD FC | 14/03 | | 1-2 | 2-5 | 1-6 | X | 3-3 | 2-6 | 0-5 |
| Rumours (Leighton) FC | 2-4 | 4-2 | 3-0 | P-P | 1-3 | P-P | X | 3-7 | 2-3 |
| Stanbridge & Tilsworth FC | 7-0 | | 5-2 | 7-2 | | 9-0 | H-H | X | |
| Top Bell (Leighton) FC | 0-1 | | 4-4 | 3-4 | P-P | 9-0 | 2-0 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|